邪恶之母 (Diablo II)
出自【暗黑百科】DiabloWiki_凯恩之角
(修订版本间的差异)
(以内容“==Vile Mother==”创建新页面) |
|||
第1行: | 第1行: | ||
==Vile Mother== | ==Vile Mother== | ||
+ | |||
+ | No one knows from where these sickening beasts came, but it is universally wished that they would return to that undoubtedly foul pit. As if dealing massive damage with their razor sharp claws were not enough, they also spawn smaller - but no less violent - offspring to rend the flesh from the bones of their victims. | ||
+ | |||
+ | == Additional Information == | ||
+ | Kill Vile Mothers as fast as possible to prevent them from creating more deadly {{2|Vile Child|children}}. | ||
+ | |||
+ | == Monster Stats == | ||
+ | {{Monster (Diablo II)|top | ||
+ | |||
+ | |name = Flesh Spawner | ||
+ | |breed = Vile Mother | ||
+ | |type = {{2|Demon}} | ||
+ | |||
+ | |image = Flesh Spawner (Diablo II).gif | ||
+ | |superunique = None | ||
+ | |health = 215-277 | ||
+ | |healthN = 2,416-3,020 | ||
+ | |healthH = 8,756-14,592 | ||
+ | |||
+ | |cold = 0 | ||
+ | |fire = 0 | ||
+ | |lightning = 0 | ||
+ | |magic = 0 | ||
+ | |physical = 0 | ||
+ | |poison = 0 | ||
+ | |coldN = 0 | ||
+ | |fireN = 0 | ||
+ | |lightningN = 0 | ||
+ | |magicN = 0 | ||
+ | |physicalN = 0 | ||
+ | |poisonN = 0 | ||
+ | |coldH = 140 | ||
+ | |fireH = 0 | ||
+ | |lightningH = 0 | ||
+ | |magicH = 0 | ||
+ | |physicalH = 66 | ||
+ | |poisonH = 0 | ||
+ | |||
+ | |drain = 100 | ||
+ | |drainN = 75 | ||
+ | |drainH = 50 | ||
+ | |location = {{2|Outer Steppes}} (24)<br />{{2|Plains of Despair}} (24) | ||
+ | |locationN = {{2|Outer Steppes}} (56)<br />{{2|Plains of Despair}} (56) | ||
+ | |locationH = {{2|Outer Steppes}} (82)<br />{{2|Plains of Despair}} (83) | ||
+ | |ulocation = - | ||
+ | |ulocationN = - | ||
+ | |ulocationH = - | ||
+ | |||
+ | }} | ||
+ | {{Monster (Diablo II) | ||
+ | |||
+ | |name = Stygian Hag | ||
+ | |||
+ | |image = Stygian Hag (Diablo II).gif | ||
+ | |superunique = None | ||
+ | |health = 258-333 | ||
+ | |healthN = 2,482-3,102 | ||
+ | |healthH = 9,100-15,167 | ||
+ | |||
+ | |cold = 25 | ||
+ | |fire = 0 | ||
+ | |lightning = 0 | ||
+ | |magic = 0 | ||
+ | |physical = 0 | ||
+ | |poison = 0 | ||
+ | |coldN = 50 | ||
+ | |fireN = 0 | ||
+ | |lightningN = 0 | ||
+ | |magicN = 0 | ||
+ | |physicalN = 0 | ||
+ | |poisonN = 0 | ||
+ | |coldH = 150 | ||
+ | |fireH = 0 | ||
+ | |lightningH = 0 | ||
+ | |magicH = 0 | ||
+ | |physicalH = 66 | ||
+ | |poisonH = 0 | ||
+ | |||
+ | |drain = 100 | ||
+ | |drainN = 75 | ||
+ | |drainH = 50 | ||
+ | |location = {{2|City of the Damned}} (27) | ||
+ | |locationN = {{2|City of the Damned}} (57) | ||
+ | |locationH = {{2|City of the Damned}} (84) | ||
+ | |ulocation = - | ||
+ | |ulocationN = - | ||
+ | |ulocationH = - | ||
+ | |||
+ | }} | ||
+ | {{Monster (Diablo II) | ||
+ | |||
+ | |name = Grotesque | ||
+ | |||
+ | |image = Grotesque (Diablo II).gif | ||
+ | |superunique = None | ||
+ | |health = 305-393 | ||
+ | |healthN = 2,482-3,102 | ||
+ | |healthH = 9,274-15,455 | ||
+ | |||
+ | |cold = 40 | ||
+ | |fire = 0 | ||
+ | |lightning = 0 | ||
+ | |magic = 0 | ||
+ | |physical = 0 | ||
+ | |poison = 0 | ||
+ | |coldN = 70 | ||
+ | |fireN = 0 | ||
+ | |lightningN = 0 | ||
+ | |magicN = 0 | ||
+ | |physicalN = 0 | ||
+ | |poisonN = 0 | ||
+ | |coldH = 160 | ||
+ | |fireH = 0 | ||
+ | |lightningH = 0 | ||
+ | |magicH = 0 | ||
+ | |physicalH = 66 | ||
+ | |poisonH = 0 | ||
+ | |||
+ | |drain = 100 | ||
+ | |drainN = 75 | ||
+ | |drainH = 50 | ||
+ | |location = {{2|River of Flame}} (30) | ||
+ | |locationN = {{2|River of Flame}} (57) | ||
+ | |locationH = {{2|River of Flame}} (85) | ||
+ | |ulocation = - | ||
+ | |ulocationN = - | ||
+ | |ulocationH = - | ||
+ | |||
+ | }} | ||
+ | |} | ||
+ | |||
+ | == Act V Guest Monsters == | ||
+ | {{Monster (Diablo II)|top | ||
+ | |||
+ | |name = Grotesque | ||
+ | |breed = Vile Mother | ||
+ | |type = {{2|Demon}} | ||
+ | |||
+ | |image = Grotesque (Diablo II).gif | ||
+ | |superunique = None | ||
+ | |healthN = 2,482-3,102 | ||
+ | |healthH = 9,274-15,455 | ||
+ | |||
+ | |cold = 40 | ||
+ | |fire = 0 | ||
+ | |lightning = 0 | ||
+ | |magic = 0 | ||
+ | |physical = 0 | ||
+ | |poison = 0 | ||
+ | |coldN = 70 | ||
+ | |fireN = 0 | ||
+ | |lightningN = 0 | ||
+ | |magicN = 0 | ||
+ | |physicalN = 0 | ||
+ | |poisonN = 0 | ||
+ | |coldH = 140 | ||
+ | |fireH = 33 | ||
+ | |lightningH = 33 | ||
+ | |magicH = 0 | ||
+ | |physicalH = 45 | ||
+ | |poisonH = 25 | ||
+ | |||
+ | |drain = 100 | ||
+ | |drainN = 75 | ||
+ | |drainH = 50 | ||
+ | |locationN = {{2|Halls of Pain}} (64) | ||
+ | |locationH = {{2|Halls of Pain}} (84) | ||
+ | |ulocationN = - | ||
+ | |ulocationH = - | ||
+ | |||
+ | }} | ||
+ | {{Monster (Diablo II) | ||
+ | |||
+ | |name = Flesh Spawner | ||
+ | |||
+ | |image = Flesh Spawner (Diablo II).gif | ||
+ | |superunique = None | ||
+ | |healthN = 2,482-3,102 | ||
+ | |healthH = 9,274-15,455 | ||
+ | |||
+ | |cold = 40 | ||
+ | |fire = 0 | ||
+ | |lightning = 0 | ||
+ | |magic = 0 | ||
+ | |physical = 0 | ||
+ | |poison = 0 | ||
+ | |coldN = 70 | ||
+ | |fireN = 0 | ||
+ | |lightningN = 0 | ||
+ | |magicN = 0 | ||
+ | |physicalN = 0 | ||
+ | |poisonN = 0 | ||
+ | |coldH = 145 | ||
+ | |fireH = 33 | ||
+ | |lightningH = 33 | ||
+ | |magicH = 0 | ||
+ | |physicalH = 45 | ||
+ | |poisonH = 25 | ||
+ | |||
+ | |drain = 100 | ||
+ | |drainN = 75 | ||
+ | |drainH = 50 | ||
+ | |locationN = {{2|Worldstone Keep|Worldstone Keep Level 1}} (65) | ||
+ | |locationH = {{2|Worldstone Keep|Worldstone Keep Level 1}} (85) | ||
+ | |ulocationN = - | ||
+ | |ulocationH = - | ||
+ | |||
+ | }} | ||
+ | |} | ||
+ | |||
+ | {{Diablo II Monsters}} | ||
+ | {{c|Demons}} |
在2011年10月18日 (二) 13:46所做的修订版本
目录 |
Vile Mother
No one knows from where these sickening beasts came, but it is universally wished that they would return to that undoubtedly foul pit. As if dealing massive damage with their razor sharp claws were not enough, they also spawn smaller - but no less violent - offspring to rend the flesh from the bones of their victims.
Additional Information
Kill Vile Mothers as fast as possible to prevent them from creating more deadly children.
Monster Stats
Vile Mother Demon | 游戏 难度 | 生命 | 抗性 | 伤害 效果 | 出现位置 (等级) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
冰 | 火 | 电 | 魔 | 物 | 毒 | 普通 | 冠军/暗金 | |||||||
| 普通 | 215-277 | 0 | 0 | 0 | 0 | 0 | 0 | 100% | Outer Steppes (24) Plains of Despair (24) | - | |||
噩梦 | 2,416-3,020 | 0 | 0 | 0 | 0 | 0 | 0 | 75% | Outer Steppes (56) Plains of Despair (56) | - | ||||
地狱 | 8,756-14,592 | 140 | 0 | 0 | 0 | 66 | 0 | 50% | Outer Steppes (82) Plains of Despair (83) | - | ||||
| 普通 | 258-333 | 25 | 0 | 0 | 0 | 0 | 0 | 100% | City of the Damned (27) | - | |||
噩梦 | 2,482-3,102 | 50 | 0 | 0 | 0 | 0 | 0 | 75% | City of the Damned (57) | - | ||||
地狱 | 9,100-15,167 | 150 | 0 | 0 | 0 | 66 | 0 | 50% | City of the Damned (84) | - | ||||
| 普通 | 305-393 | 40 | 0 | 0 | 0 | 0 | 0 | 100% | River of Flame (30) | - | |||
噩梦 | 2,482-3,102 | 70 | 0 | 0 | 0 | 0 | 0 | 75% | River of Flame (57) | - | ||||
地狱 | 9,274-15,455 | 160 | 0 | 0 | 0 | 66 | 0 | 50% | River of Flame (85) | - |
Act V Guest Monsters
Vile Mother Demon | 游戏 难度 | 生命 | 抗性 | 伤害 效果 | 出现位置 (等级) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
冰 | 火 | 电 | 魔 | 物 | 毒 | 普通 | 冠军/暗金 | |||||||
| 噩梦 | 2,482-3,102 | 70 | 0 | 0 | 0 | 0 | 0 | 75% | Halls of Pain (64) | - | |||
地狱 | 9,274-15,455 | 140 | 33 | 33 | 0 | 45 | 25 | 50% | Halls of Pain (84) | - | ||||
| 噩梦 | 2,482-3,102 | 70 | 0 | 0 | 0 | 0 | 0 | 75% | Worldstone Keep Level 1 (65) | - | |||
地狱 | 9,274-15,455 | 145 | 33 | 33 | 0 | 45 | 25 | 50% | Worldstone Keep Level 1 (85) | - |
暗黑破坏神2 怪物 | ||
---|---|---|
第一幕 | 沉沦魔 • 沉沦巫师 • 长钉恶魔 • 僵尸 • 禽兽 • 堕落的罗格 • 堕落的罗格射手 • 堕落的罗格女枪手 • 骷髅 • 骷髅弓箭手 • 骷髅法师 • 羊人 • 血鹰 • 污染怪 • 巨大蜘蛛 • 愤怒 • 小矮人 • 吸血鬼 • 飞空弯刀 • 血鹰之巢 • 翼魔陷阱 • 地狱奶牛 ---- ---- | |
第二幕 | 跳跃者 • 圣甲虫恶魔 • 沙虫 • 沙虫之蛋 • 沙虫幼虫 • 秃鹰恶魔 • 群虫 • 剑齿猫 • 投石怪 • 木乃伊 • 巨型木乃伊 • 沙地骑士 • 蝙蝠恶魔 • 利爪腹蛇 • 狒狒恶魔 • 大笨兽 • 闪电螺旋 • 木乃伊石棺 • 火焰之塔 ---- ---- | |
第三幕 | 小矮人巫师 • 巨大蚊子 • 刺木魔 • 青蛙恶魔 • 鬼火 • 白骨矮人 • 触角怪兽 • 撒卡兰姆狂战士 • 撒卡兰姆牧师 • 议会成员 ---- ---- | |
第四幕 | 尖指法师 • 巨大恶魔 • 反刍者 • 遗忘骑士 • 邪恶之母 • 邪恶之子 ---- ---- | |
第五幕 | 巴尔的仆从 • 自杀随从 • 巨锤死神 • 投石器 • 督军 • 恶魔妖精 • 攻城兽 • 堕落王 • 再生妖 • 女妖 • 冥河之怒 • 寒冰惊怖者 • 血之王 • 臭气污秽者 • 痛苦蠕虫 • 毁灭的仆从 • 腐烂的附肢 ---- ---- | |
其他页面 | 暗黑2普通怪物 • 暗黑2冠军怪物 • 暗黑2金怪 • 暗黑2超级金怪 |